ราคาเลนส์ Essilor 2026
Essilor คือผู้ผลิตเลนส์สายตารายใหญ่ที่สุดของโลก จากฝรั่งเศส เลนส์โปรเกรสซีฟตระกูล Varilux เป็นรุ่นที่คนไทยรู้จักมากที่สุด และมีเลนส์ควบคุมสายตาสั้นในเด็ก (Stellest, Myopilux) ที่ GIFTGREATS มีจำหน่ายครบทุกรุ่นในรายการนี้ พร้อมบริการตัดเลนส์โดยช่างผู้ชำนาญทั้ง 8 สาขา ราคาเริ่มต้น 870 บาทต่อคู่
ราคาในหน้านี้เป็นราคาแนะนำของผู้ผลิต (ต่อคู่) GIFTGREATS มีส่วนลดพิเศษให้ทุกรุ่น ราคาที่จ่ายจริงจะถูกกว่าราคาป้ายนี้ สอบถามราคาสุทธิได้ที่สาขาใกล้บ้านคุณทั้ง 8 สาขา
เลนส์โปรเกรสซีฟ (มองไกล–กลาง–ใกล้ ในเลนส์เดียว)
Varilux XR series
เริ่มต้น 39,100 บาท / คู่
| INDEX | LENS | XR design (Crizal Rock) | XR F-360 (Crizal Rock) | XR track (Crizal Rock) | XR pro (Crizal Rock) | RANGE SPH / CYL |
|---|---|---|---|---|---|---|
| 1.74 | Transitions Gen S Iconic Colors | 110,100 | 141,400 | 161,500 | 194,300 | +13 to -14 / -0.25 to -6.00 |
| 1.74 | Clear BlueUV Capture | 95,800 | 126,500 | 145,900 | 178,200 | +13 to -14 / -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 74,800 | 94,900 | 109,200 | 129,900 | +9 to -12 / -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 74,800 | 94,900 | 109,200 | 129,900 | +9 to -12 / -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 74,800 | – | – | – | +9 to -12 / -0.25 to -6.00 |
| 1.67 | Clear BlueUV Capture | 60,500 | 80,000 | 93,500 | 113,800 | +9 to -12 / -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 60,500 | 76,400 | 86,700 | 103,300 | +8 to -12 / -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 60,500 | 76,400 | 86,700 | 103,300 | +8 to -12 / -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 60,500 | – | – | – | +8 to -12 / -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 46,200 | 61,500 | 71,100 | 87,200 | +8 to -12 / -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 60,500 | 76,400 | 86,700 | 103,300 | +6 to -10 / -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 60,500 | 76,400 | 86,700 | 103,300 | +6 to -10 / -0.25 to -6.00 |
| Airwear | Xperio (Polarized) | 52,700 | 68,300 | 78,200 | 94,500 | +6 to -10 / -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 46,200 | 61,500 | 71,100 | 87,200 | +6 to -10 / -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 51,200 | 60,200 | 66,300 | 71,800 | +6 to -10 / -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN | 51,200 | – | – | – | +6 to -10 / -0.25 to -6.00 |
| 1.5 | Xperio (Polarized) | 44,700 | 53,300 | 59,200 | 64,400 | +6 to -10 / -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 39,100 | 47,500 | 53,100 | 58,100 | +6 to -10 / -0.25 to -6.00 |
- Coating add-ons (price change): Crizal Sapphire HR +1,000.-, Crizal Drive +1,000.-, Crizal Prevencia +1,000.-
- Column tiers (all with Crizal Rock coating): Varilux XR design / Varilux XR F-360 / Varilux XR track / Varilux XR pro — each column headed RETAIL.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular : Minimum FH = 18 mm.(Add +0.75 to +4.00)/ Short : Minimum FH = 14 mm. (Add +0.75 to +3.50)
- ใน INDEX : 1.74 Transitions GenS™ มีเฉพาะสีเทาและน้ำตาล
- Xperio (Polarized) โค้ทติ้งจะเป็น Crizal Sun XProtect
- 1.74 เป็นเลนส์สั่งจากต่างประเทศ ซึ่งจะใช้เวลาผลิตขั้นต่ำ 2 สัปดาห์
- --
Varilux Physio extensee
เริ่มต้น 24,500 บาท / คู่
| INDEX | LENS | Standard | Standard Eyecode | F-360 | F-360 Eyecode | Track | Track Eyecode | RANGE |
|---|---|---|---|---|---|---|---|---|
| 1.74 | Transitions Gen S Iconic Colors | 74,100 | 78,600 | 84,200 | 88,700 | 96,600 | 101,100 | +9 to -18/ -0.25 to -6.00 |
| 1.74 | Clear Blue (version 2.0) | 63,300 | 67,800 | 72,800 | 77,300 | 84,700 | 89,200 | +9 to -18/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive (Polarized) | 57,100 | 61,600 | 66,300 | 70,800 | 76,200 | 80,700 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 52,100 | 56,600 | 61,100 | 65,600 | 70,800 | 75,300 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 52,100 | 56,600 | 61,100 | 65,600 | 70,800 | 75,300 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 52,100 | 56,600 | 61,100 | 65,600 | 70,800 | 75,300 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Xperio (Polarized) | 44,400 | 48,900 | 53,000 | 57,500 | 62,300 | 66,800 | +9 to -12/ -0.25 to -4.00 |
| 1.67 | Clear BlueUV Capture | 41,300 | 45,800 | 49,800 | 54,300 | 58,900 | 63,400 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive (Polarized) | 47,200 | 51,700 | 55,900 | 60,400 | 63,600 | 68,100 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 42,200 | 46,700 | 50,700 | 55,200 | 58,200 | 62,700 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 42,200 | 46,700 | 50,700 | 55,200 | 58,200 | 62,700 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 42,200 | 46,700 | 50,700 | 55,200 | 58,200 | 62,700 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Xperio (Polarized) | 34,800 | 39,300 | 42,900 | 47,400 | 50,000 | 54,500 | +8 to -12/ -0.25 to -4.00 |
| 1.6 | Clear BlueUV Capture | 31,000 | 35,500 | 39,000 | 43,500 | 45,900 | 50,400 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 42,200 | 46,700 | 50,700 | 55,200 | 58,200 | 62,700 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 42,200 | 46,700 | 50,700 | 55,200 | 58,200 | 62,700 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Xperio (Polarized) | 34,800 | 39,300 | 42,900 | 47,400 | 50,000 | 54,500 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 31,000 | 35,500 | 39,000 | 43,500 | 45,900 | 50,400 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive (Polarized) | 40,700 | 45,200 | 49,100 | 53,600 | 54,800 | 59,300 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN | 35,700 | 40,200 | 43,900 | 48,400 | 49,300 | 53,800 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors | 35,700 | 40,200 | 43,900 | 48,400 | 49,300 | 53,800 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 35,700 | 40,200 | 43,900 | 48,400 | 49,300 | 53,800 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Xperio (Polarized) | 27,600 | 32,100 | 35,500 | 40,000 | 40,500 | 45,000 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 24,500 | 29,000 | 32,200 | 36,700 | 37,100 | 41,600 | +7 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- Column tiers (all with Crizal Rock coating): Standard / Standard Eyecode / F-360 / F-360 Eyecode / Track / Track Eyecode.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular: 17 mm. (Add +0.75 to +3.50) / Short: 14 mm. (Add +0.75 to +3.00) / F360 PL 14 mm. - 18 mm.
- Transitions XTRActive Polarized ทำได้แค่ สีเทา
- Transitions GEN S™ Index Airwear ทำได้เฉพาะสี Iconic
- Transitions GEN S™ Index 1.74 ทำได้ 2 สี เฉพาะสีเทา และสีน้ำตาล
- Xperio (Polarized) โค้ทติ้งจะเป็น Crizal Sun XProtect
- 1.74 เป็นเลนส์สั่งจากต่างประเทศ ซึ่งจะใช้เวลาผลิตขั้นต่ำ 2 สัปดาห์
- Eyecode สามารถสลักอักษรได้ 4 ตัว สั่งได้เฉพาะร้านค้าที่มีเครื่อง Visioffice เท่านั้น
- --
Varilux Comfort Max
เริ่มต้น 17,700 บาท / คู่
| INDEX | LENS | Standard | Standard Eyecode | F-360 | F-360 Eyecode | RANGE |
|---|---|---|---|---|---|---|
| 1.67 | Transitions XTRActive (Polarized) | 41,400 | – | 46,200 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 36,900 | – | 41,700 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 36,900 | – | 41,700 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 36,900 | 41,400 | 41,700 | 46,200 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Xperio (Polarized) | 33,000 | – | 37,800 | – | +9 to -12/ -0.25 to -4.00 |
| 1.67 | Clear BlueUV Capture | 29,400 | 33,900 | 34,200 | 38,700 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive (Polarized) | 34,800 | – | 39,600 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 30,000 | – | 34,800 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 30,000 | – | 34,800 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 30,000 | 34,500 | 34,800 | 39,300 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Xperio (Polarized) | 25,800 | – | 30,600 | – | +8 to -12/ -0.25 to -4.00 |
| 1.6 | Clear BlueUV Capture | 22,800 | 27,300 | 27,600 | 32,100 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 30,000 | 34,500 | 34,800 | 39,300 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 30,000 | 34,500 | 34,800 | 39,300 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Xperio (Polarized) | 25,800 | – | 30,600 | – | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 22,800 | 27,300 | 27,600 | 32,100 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive (Polarized) | 29,400 | – | 34,200 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN | 24,900 | – | 29,700 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors | 24,900 | – | 29,700 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 24,900 | 29,400 | 29,700 | 34,200 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Xperio (Polarized) | 20,700 | – | 25,500 | – | +6 to -10/ -0.25 to -4.00 |
| 1.5 | Clear BlueUV Capture | 17,700 | 22,200 | 22,500 | 27,000 | +7 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- Column tiers (all with Crizal Rock coating): Standard / Standard Eyecode / F-360 / F-360 Eyecode.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular: 17 mm (Add +0.75 to +3.50) / Short: 14 mm (Add +0.75 to +3.00) / Ultra short : 12 mm (Add +0.75 to +3.00) / F360 PL 14 mm. - 18 mm.
- Transitions XTRActive Polarized ทำได้แค่ Regular และ Short ใน Standard
- Transitions XTRActive Polarized ทำได้แค่ สีเทา
- Transitions XTRActive New GEN ใน Standard Ultra Short ทำได้แค่ สีเทา และ สีน้ำตาล
- Xperio (Polarized) โค้ทติ้งจะเป็น Crizal Sun XProtect
- Eyecode สามารถสลักอักษรได้ 4 ตัว สั่งได้เฉพาะร้านค้าที่มีเครื่อง Visioffice เท่านั้น
- --
Varilux Liberty 3.0
เริ่มต้น 13,800 บาท / คู่
| INDEX | LENS | Standard | Standard Eyecode | F-360 | F-360 Eyecode | RANGE |
|---|---|---|---|---|---|---|
| 1.67 | Transitions XTRActive (Polarized) | 36,600 | – | – | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 32,100 | – | 36,000 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 32,100 | – | 36,000 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 32,100 | 36,600 | 36,000 | 40,500 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Xperio (Polarized) | 27,900 | – | 31,800 | – | +9 to -12/ -0.25 to -4.00 |
| 1.67 | Clear BlueUV Capture | 24,900 | 29,400 | 28,800 | 33,300 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive (Polarized) | 29,700 | – | – | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 25,200 | – | 29,100 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 25,200 | – | 29,100 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 25,200 | 29,700 | 29,100 | 33,600 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Xperio (Polarized) | 21,600 | – | 25,500 | – | +8 to -12/ -0.25 to -4.00 |
| 1.6 | Clear BlueUV Capture | 18,300 | 22,800 | 22,200 | 26,700 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 25,200 | 29,700 | 29,100 | 33,600 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 25,200 | 29,700 | 29,100 | 33,600 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Xperio (Polarized) | 21,600 | – | 25,500 | – | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 18,300 | 22,800 | 22,200 | 26,700 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive (Polarized) | 25,200 | – | – | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN | 20,700 | – | 24,600 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors | 20,700 | – | 24,600 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 20,700 | 25,200 | 24,600 | 29,100 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Xperio (Polarized) | 16,800 | – | 20,700 | – | +6 to -10/ -0.25 to -4.00 |
| 1.5 | Clear BlueUV Capture | 13,800 | 18,300 | 17,700 | 22,200 | +6 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- Column tiers (all with Crizal Rock coating): Standard / Standard Eyecode / F-360 / F-360 Eyecode.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular: 17 mm. (Add +0.75 to +3.50) / Short: 14 mm. (Add +0.75 to +3.00)
- Transitions XTRActive Polarized ทำได้แค่ สีเทา
- Xperio (Polarized) โค้ทติ้งจะเป็น Crizal Sun XProtect
- Eyecode สามารถสลักอักษรได้ 4 ตัว สั่งได้เฉพาะร้านค้าที่มีเครื่อง Visioffice เท่านั้น
- --
Varilux Start
เริ่มต้น 9,900 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) RETAIL | RANGE |
|---|---|---|---|
| 1.6 | Transitions Gen S Style Colors | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 13,500 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 13,500 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors | 15,300 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 15,300 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 9,900 | +6 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR +1,000.-, Crizal Drive +1,000.-, Crizal Prevencia +1,000.-
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular: 17 mm. (Add +0.75 to +3.50) / Short: 14 mm. (Add +0.75 to +3.00)
- --
Essentials PLUS
เริ่มต้น 4,500 บาท / คู่
| INDEX | LENS | Standard (Crizal Easy Pro) RETAIL | RANGE |
|---|---|---|---|
| 1.6 | Transitions Gen S Iconic Colors | 14,100 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Classic | 13,200 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 9,900 | +8 to -12/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 11,400 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Classic | 10,200 | +6 to -8/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 7,200 | +6 to -10/ -0.25 to -6.00 |
| INDEX | LENS | Standard (Crizal Easy Pro) RETAIL | RANGE |
|---|---|---|---|
| 1.6 | Transitions Classic | 12,000 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 8,400 | +8 to -12/ -0.25 to -6.00 |
| 1.5 | Transitions Classic | 8,100 | +6 to -8/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 4,500 | +6 to -10/ -0.25 to -6.00 |
| INDEX | LENS | Standard (Crizal Easy Pro) RETAIL | RANGE |
|---|---|---|---|
| 1.6 | Clear BlueUV Capture | 8,400 | +7 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 5,400 | +6 to -8/ -0.25 to -6.00 |
- Coating add-ons (applies to the three Essentials tables): Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- --
เลนส์สองชั้น
Bi-FOCAL (เลนส์ 2 ชั้น)
เริ่มต้น 2,700 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) RETAIL | RANGE |
|---|---|---|---|
| Airwear | Clear Flat Top | 6,300 | +8.50 to -12/ -0.25 to -4.00 |
| 1.5 | Transitions Gen S Flat Top 70/28 | 8,400 | +6 to -5.25/ -0.25 to -4.00 |
| 1.5 | Clear Flat Top 70/28 | 3,600 | +6 to -5.25/ -0.25 to -4.00 |
| 1.5 | Clear Flat Top Uncoat | 2,700 | +6 to -5.25/ -0.25 to -4.00 |
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular : 18mm. (Add +1.0 to +3.0)
- --
เลนส์ทำงานออฟฟิศ / อ่านหนังสือ
Varilux Digitime
เริ่มต้น 7,500 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) RETAIL | RANGE |
|---|---|---|---|
| 1.67 | Clear BlueUV Capture | 16,200 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 11,700 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 11,700 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 7,500 | +6 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Prevencia +1,000.-
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Regular : 18 mm. (Add +0.75 to +3.50)
- --
เลนส์ชั้นเดียว
Eyezen Plus/Pro/Max (Rx)
เริ่มต้น 5,100 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) | F-360 (Crizal Rock) | RANGE |
|---|---|---|---|---|
| 1.74 | Transitions Gen S Iconic Colors | 27,300 | 32,400 | +13 to -18/ -0.25 to -6.00 |
| 1.74 | Clear BlueUV Capture | 21,900 | 27,000 | +13 to -18/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive (Polarized) | 25,200 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 19,800 | – | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 19,800 | 24,600 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 19,800 | 24,600 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Clear BlueUV Capture | 14,100 | 19,200 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive (Polarized) | 19,200 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 13,800 | – | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 13,800 | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 13,800 | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 8,100 | 13,500 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 13,800 | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 13,800 | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 8,100 | 13,500 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive (Polarized) — Plus 0.4/Pro 0.6/Max 0.85 | 15,600 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN — Plus 0.4/Pro 0.6/Max 0.85 | 10,800 | – | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors — Plus 0.4/Pro 0.6/Max 0.85 | 10,800 | 17,100 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors — Plus 0.4/Pro 0.6/Max 0.85 | 10,800 | 17,100 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture — Pro 0.6/Max 0.85 | 6,300 | 11,400 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture — Plus 0.4 | 5,100 | 10,200 | +6 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- Column tiers (both with Crizal Rock coating): Standard / F-360 — each headed RETAIL.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH — Plus 0.4 / Pro 0.6 / Max 0.85. Engraving : Plus / Pro / Max
- 1.74 จะใช้เวลาผลิตขั้นต่ำ 2 สัปดาห์
- สินค้าบางรุ่นอาจมีการเปลี่ยนแปลง กรุณาสอบถามจากทางบริษัทฯ
- --
Eyezen Start (Rx)
เริ่มต้น 5,100 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) | F-360 (Crizal Rock) | RANGE |
|---|---|---|---|---|
| 1.67 | Transitions XTRActive (Polarized) | 25,200 | 29,400 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN | 19,800 | 24,600 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors | 19,800 | 24,600 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors | 19,800 | 24,600 | +9 to -14/ -0.25 to -6.00 |
| 1.67 | Clear BlueUV Capture | 14,100 | 19,200 | +9 to -14/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive (Polarized) | 19,200 | 23,700 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN | 13,800 | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Style Colors | 13,800 | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Transitions Gen S Iconic Colors | 13,800 | 18,900 | +8 to -12/ -0.25 to -6.00 |
| 1.6 | Clear BlueUV Capture | 8,100 | 13,500 | +8 to -12/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Style Colors (NEW) | 13,800 | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Transitions Gen S Iconic Colors | 13,800 | 18,900 | +6 to -10/ -0.25 to -6.00 |
| Airwear | Clear BlueUV Capture | 8,100 | 13,500 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive (Polarized) | 15,600 | 20,400 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions XTRActive New GEN | 10,800 | 15,600 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Style Colors | 10,800 | 15,600 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Transitions Gen S Iconic Colors | 10,800 | 15,600 | +6 to -10/ -0.25 to -6.00 |
| 1.5 | Clear BlueUV Capture | 5,100 | 10,200 | +6 to -10/ -0.25 to -6.00 |
- Coating add-ons: Crizal Sapphire HR / Crizal Drive / Crizal Prevencia +1,000.-
- Column tiers (both with Crizal Rock coating): Standard / F-360 — each headed RETAIL.
- Header note: ค่าสายตาสั้นรวมเอียงต้องไม่เกิน SPH
- --
Crizal Single Vision Rx Lens
เริ่มต้น 3,600 บาท / คู่
| INDEX | LENS | Standard (Crizal Rock) RETAIL | RANGE |
|---|---|---|---|
| 1.74 | Transitions Gen S Iconic Colors (G) AS | 26,100 | +10 to -18/ -0.25 to -6.00 |
| 1.74 | Transitions Gen S Iconic Colors (B) SPH | 26,100 | +13 to -18/ -0.25 to -6.00 |
| 1.74 | Clear AS (AVA เป็น SPH) | 20,400 | +10 to -18/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive (Polarized) SPH | 24,600 | +9 to -13/ -0.25 to -6.00 |
| 1.67 | Transitions XTRActive New GEN SPH | 19,500 | +9 to -13/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Style Colors SPH | 19,500 | +9 to -13/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors (G/B) AS | 19,500 | +8 to -16/ -0.25 to -6.00 |
| 1.67 | Transitions Gen S Iconic Colors (GN) SPH | 19,500 | +9 to -13/ -0.25 to -6.00 |
| 1.67 | Clear BlueUV Capture AS (AVA เป็น SPH) | 13,800 | +8 to -16/ -0.25 to -6.00 |
| 1.67 | Clear AS | 12,600 | +8 to -16/ -0.25 to -4.00 |
| 1.6 | Transitions XTRActive (Polarized) SPH | 18,600 | +8 to -13/ -0.25 to -6.00 |
| 1.6 | Transitions XTRActive New GEN SPH | 13,500 | +8 to -13/ -0.25 to -6.00 |
